<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Page — Part 2 &#8220;Pichures!&#8221;</title>
	<atom:link href="http://reedgunther.com/2009/12/17/anatomy-of-a-page-%e2%80%94-part-2-pichures/feed/" rel="self" type="application/rss+xml" />
	<link>http://reedgunther.com/2009/12/17/anatomy-of-a-page-%e2%80%94-part-2-pichures/</link>
	<description>Reed Gunther is a goofy and exciting, all-ages comic book, created and produced by brothers Shane and Chris Houghton and published by Image Comics.</description>
	<lastBuildDate>Sun, 15 Sep 2013 04:23:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Archive &#187; Anatomy of a Page &#8211; Part 1 &#8220;Words!&#8221;</title>
		<link>http://reedgunther.com/2009/12/17/anatomy-of-a-page-%e2%80%94-part-2-pichures/comment-page-1/#comment-411</link>
		<dc:creator>&#187; Archive &#187; Anatomy of a Page &#8211; Part 1 &#8220;Words!&#8221;</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:23:36 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=633#comment-411</guid>
		<description>[...] here to check out Part 2- [...]</description>
		<content:encoded><![CDATA[<p>[...] here to check out Part 2- [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://reedgunther.com/2009/12/17/anatomy-of-a-page-%e2%80%94-part-2-pichures/comment-page-1/#comment-247</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Sat, 19 Dec 2009 02:54:12 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=633#comment-247</guid>
		<description>Jeez!  If I would have know it was this easy I would have written and illustrated my own comic!
BD</description>
		<content:encoded><![CDATA[<p>Jeez!  If I would have know it was this easy I would have written and illustrated my own comic!<br />
BD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Manuel</title>
		<link>http://reedgunther.com/2009/12/17/anatomy-of-a-page-%e2%80%94-part-2-pichures/comment-page-1/#comment-245</link>
		<dc:creator>Juan Manuel</dc:creator>
		<pubDate>Fri, 18 Dec 2009 13:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=633#comment-245</guid>
		<description>Great process! thanks for share  ;)</description>
		<content:encoded><![CDATA[<p>Great process! thanks for share  <img src='http://reedgunther.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
