<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Anatomy of a Page &#8211; Part 1 &#8220;Words!&#8221;</title>
	<atom:link href="http://reedgunther.com/2009/12/09/anatomy-of-a-page-part-1-words/feed/" rel="self" type="application/rss+xml" />
	<link>http://reedgunther.com/2009/12/09/anatomy-of-a-page-part-1-words/</link>
	<description>Reed Gunther is a goofy and exciting, all-ages comic book, created and produced by brothers Shane and Chris Houghton and published by Image Comics.</description>
	<lastBuildDate>Sun, 15 Sep 2013 04:23:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#187; Archive &#187; Anatomy of a Page — Part 2 &#8220;Pichures!&#8221;</title>
		<link>http://reedgunther.com/2009/12/09/anatomy-of-a-page-part-1-words/comment-page-1/#comment-412</link>
		<dc:creator>&#187; Archive &#187; Anatomy of a Page — Part 2 &#8220;Pichures!&#8221;</dc:creator>
		<pubDate>Tue, 16 Mar 2010 15:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=595#comment-412</guid>
		<description>[...] &#8249; Previous Next &#8250; [...]</description>
		<content:encoded><![CDATA[<p>[...] &lsaquo; Previous Next &rsaquo; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane</title>
		<link>http://reedgunther.com/2009/12/09/anatomy-of-a-page-part-1-words/comment-page-1/#comment-231</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Thu, 10 Dec 2009 17:46:17 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=595#comment-231</guid>
		<description>But don&#039;t forget you guys, the other half of that quote is, &quot;it ain&#039;t a comic without the pictures, durr!&quot; or something like that...

I can&#039;t wait to see what Chris posts about his process!  I love seeing the thumbnails on the side of the script turn into full blown pages!

Glad you enjoyed a look into my probably unprofessional process!</description>
		<content:encoded><![CDATA[<p>But don&#8217;t forget you guys, the other half of that quote is, &#8220;it ain&#8217;t a comic without the pictures, durr!&#8221; or something like that&#8230;</p>
<p>I can&#8217;t wait to see what Chris posts about his process!  I love seeing the thumbnails on the side of the script turn into full blown pages!</p>
<p>Glad you enjoyed a look into my probably unprofessional process!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Houghton</title>
		<link>http://reedgunther.com/2009/12/09/anatomy-of-a-page-part-1-words/comment-page-1/#comment-230</link>
		<dc:creator>Chris Houghton</dc:creator>
		<pubDate>Thu, 10 Dec 2009 15:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=595#comment-230</guid>
		<description>Dribble is right! ;) Great stuff Shane, it&#039;s a treat for me to see since I usually come in once all the hard work is over! Keep up the excellent work and the invitation always stands for you to call me up and hear crickets!</description>
		<content:encoded><![CDATA[<p>Dribble is right! <img src='http://reedgunther.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  Great stuff Shane, it&#8217;s a treat for me to see since I usually come in once all the hard work is over! Keep up the excellent work and the invitation always stands for you to call me up and hear crickets!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BD</title>
		<link>http://reedgunther.com/2009/12/09/anatomy-of-a-page-part-1-words/comment-page-1/#comment-229</link>
		<dc:creator>BD</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://reedgunther.com/?p=595#comment-229</guid>
		<description>Whoa, partner!  This is one cool documentation of the artistic process.  It was really great to see how your thought process unfolds into the blossoming flower that beholds the seed of change that multiplies into the fertility of thought that subjugates the artistic behemoth which in turn begets the whipsaw talent of Chris hisself!  Not to mention I like the historical content of riding along in your automobile whilst recording some future visual coolness!  You said it best when you quoted that memorable whatshisname about it all starting with the script.  Without the script (that&#039;s you), all that is left is visual dribble (sorry Chris). And you can quote me on that.  Good job, Shaner!</description>
		<content:encoded><![CDATA[<p>Whoa, partner!  This is one cool documentation of the artistic process.  It was really great to see how your thought process unfolds into the blossoming flower that beholds the seed of change that multiplies into the fertility of thought that subjugates the artistic behemoth which in turn begets the whipsaw talent of Chris hisself!  Not to mention I like the historical content of riding along in your automobile whilst recording some future visual coolness!  You said it best when you quoted that memorable whatshisname about it all starting with the script.  Without the script (that&#8217;s you), all that is left is visual dribble (sorry Chris). And you can quote me on that.  Good job, Shaner!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
